MIDAC GEL 2 V, OPzV
Batería Gel 2 V, OPzV
Modelo | Tensión (V) | Capacidad | Peso (kg) ah/10 Hrs ah/120 Hrs | Dimensiones (mm) Largo Ancho Alto | |||
---|---|---|---|---|---|---|---|
OpZV 150 | 2 | 150 | 197 | 15,0 | 103 | 206 | 385 |
OpZV 200 | 2 | 200 | 262 | 18,0 | 103 | 206 | 385 |
OpZV 250 | 2 | 250 | 328 | 22,0 | 124 | 206 | 385 |
OpZV 300 | 2 | 300 | 392 | 25.5 | 145 | 206 | 385 |
OpZV 350 | 2 | 350 | 458 | 28,0 | 124 | 206 | 504 |
OpZV 420 | 2 | 420 | 550 | 33,5 | 145 | 206 | 504 |
OpZV 490 | 2 | 490 | 641 | 37,5 | 166 | 206 | 504 |
OpZV 600 | 2 | 600 | 785 | 46,5 | 145 | 206 | 679 |
OpZV 800 | 2 | 800 | 1046 | 62,0 | 210 | 192 | 679 |
OpZV 1000 | 2 | 1000 | 1308 | 77,5 | 210 | 233 | 679 |
OpZV 1200 | 2 | 1200 | 1572 | 91,5 | 210 | 275 | 679 |
OpZV 1500 | 2 | 1500 | 1920 | 112,5 | 210 | 340 | 677 |
OpZV 2000 | 2 | 2000 | 2628 | 153,0 | 212 | 399 | 804 |
OpZV 2500 | 2 | 2500 | 3240 | 194,0 | 212 | 487 | 804 |
OpZV 3000 | 2 | 3000 | 3936 | 230,0 | 212 | 576 | 804 |
Reservado el derecho de cambios sin previo aviso.